2012 Trial Garden Results
For Medal Candidates Scoring in Three or More Trial Gardens
Bold entries in the table are the winners of the 2012 Derrill W. Hart and Evie Gullikson Medals in their various size and form categories. The links in the column on the far right will connect you to the website of the dahlia supplier who will be handling the sale of the culitvar in 2013.
It is also noteworthy that two of the cultivars managed to achieve a passing score (85) in six (!) of the Gardens. Hollyhill Augustina and Skipley Lois Jean accomplished that feat.
Please click on underlined cultivar names for photos of the cultivar from the Trial Garden awarding the score.
Return to the 2012 Trial Garden Results Main Page
B=Bonneyville, C=Canby, E=Eastern, GS=Great Smoky Mt, M=North Central,
S=Inland Empire, T=Pacific Northwest.
| Cultivar | Class. | # | B | C | E | GS | M | S | T | Ave* | Orig. | Buy |
| AC Papa | AA ID LV | 0108 | 85.5 | 86.0 | 85.3 | 85.61 | Greenway | AC | ||||
| Mingus Phillip Sr | AA ID LB | 0110 | 86 | 85.5 | 86.8 | 86.11 | Mingus | |||||
| Eden Talos | A SC BR | 1211 | 85.7 | 85.4 | 87.1 | 86.06 | Paradise | CG | ||||
| Clearview Sundance | A C YL | 1302 | 85.6 | 87.5 | 88.6 | 89.8 | 88.63 | Parshall | C | |||
| A-Peeling | B FD YL | 2002 | 85.8 | 86.4 | 86.2 | 86.13 | Gitts | SI | ||||
| River's Silver Slipper | B SC W | 2201 | 85 | 88.5 | 85.9 | 86.46 | Kenyon | R | ||||
| Hollyhill Lavender Blu | B IC LV | 2408 | 85 | 85.6 | 86 | 85.54 | Kennedy | H | ||||
| Hollyhill Augustina | B IC DB | 2413 | 85.7 | 86.8 | 86 | 86.4 | 86.1 | 87.6 | 86.95 | Kennedy | H | |
| Mingus Kurt Y | B LC Y | 2502 | 85.9 | 86 | 87.9 | 86 | 86.2 | 86.69 | Mingus II | |||
| Tyr White |
BB FD W |
3001 | 85.7 | 87.4 | 87.7 | 86.93 | Tayer | |||||
| Eden Predator | BB FD FL | 3012 | 85.7 | 87 | 87.2 | 86.62 | Paradise | CG | ||||
| Bear Creek Sunrise | BB C DB | 3313 | 88.1 | 86.7 | 85.1 | 86.62 | Bressler | A | ||||
| Clearview Avia | BB IC FL | 3412 | 88 | 85.4 | 87.6 | 87.01 | Parshall | C | ||||
| Clearview Daniel | BA YL | 6002 | 91 | 89.1 | 85.8 | 87.8 | 88.6 | 89.57 | Parshall | C | ||
| Skipley Lois Jean | BA DP | 6005 | 88.1 | 87.6 | 89 | 85.8 | 86.3 | 89.3 | 88.80 | Williams | C | |
| Hollyhill Violetta | MB PR | 6109 | 87.4 | 86.3 | 87 | 89.5 | 87.95 | Kennedy | H | |||
| Kelsey Annie Joy | CO OR | 9003 | 85.1 | 86.4 | 85 | 86.76 | Walker | L |


