ADS Medal Winners are shown in color.
| Seedling | Class. | # | B | C | E | M | N | PC | S | T | Origin. |
| Allen’s Big Bang | A ID BR | 1111 | 88.675 | 89 | 86.66 | Manuel | |||||
| Allen’s Tribute | A ID DR | 1107 | 86.5 | 86.66 | Manuel | ||||||
| Allen’s Tsunami | A ID RD | 1106 | 86.16 | 86.54 | 87.84 | 85.813 | 85.67 | 89 | Manuel | ||
| Sandia Fluffy | A ID YL | 1102 | 87.16 | 86.61 | 86.75 | 90.38 | Boley | ||||
| Allen’s Purple Rain | B LC PR | 2509 | 86.66 | 90 | 85.33 | Manuel | |||||
| Allen’s String Theory | B LC RD | 2506 | 86 | 85.91 | 87 | Manuel | |||||
| Bloomquist Brent | B SC RD | 2206 | 86.92 | Bloomquist | |||||||
| Bloomquist Fluffy | B LC YL | 2502 | 85.5 | Bloomquist | |||||||
| Bloomquist Richard | B IC DR | 2407 | 86.45 | Bloomquist | |||||||
| Carmen Gemma | B IC DR | 2407 | 88.66 | 85 | 90.58 | 87.5 | Sullivan | ||||
| Clearview Carol Marie | B C DP | 2305 | 88.33 | 86.13 | 87.4 | 87.125 | 88.33 | Parshall | |||
| Clearview Danielle | B IC DR | 2407 | 85.83 | 87.43 | 88.11 | Parshall | |||||
| Clearview Genie | B C YL | 2302 | 86.44 | 86 | 88.43 | Parshall | |||||
| Clearview Shannon | B IC YL | 2402 | 86.15 | 87 | 85.64 | Parshall | |||||
| Mak’s Michelle | B LC LB | 2510 | 87 | 85 | 87.96 | 86.67 | Kaas | ||||
| Mak’s Ryan | B IC OR | 2403 | 87.28 | 87.67 | Kaas | ||||||
| Sandia Icicle | B IC WH | 2401 | 88.66 | 86.57 | 89.14 | 90.28 | Boley | ||||
| Tahoma Tasel | B SC DB | 2213 | 86.56 | Connell | |||||||
| Tahoma Thrill | B IC WH | 2401 | 87.6 | Connell | |||||||
| 20th Ave Softer Peach | BB FD PK | 3004 | 86 | Gibson | |||||||
| Allen’s Sparkle | BB C PR | 3309 | 86 | 89 | 86.14 | Manuel | |||||
| Beets Me | BB FD PR | 3009 | 85 | 85.56 | 85.3 | 89 | 88 | Gitts | |||
| Bloomquist Curt | BB FD DP | 3005 | 85.09 | Bloomquist | |||||||
| Bloomquist Dave | BB FD DP | 3005 | 85.94 | Bloomquist | |||||||
| Bloomquist Myrna | BB FD YL | 3002 | 86.27 | Bloomquist | |||||||
| Caleb’s Orange Crush | BB FD OR | 3003 | 87.5 | 86.7 | 88.25 | 86.125 | Cook | ||||
| Carmen Blaise | BB SC BI | 3215 | 85.67 | Sullivan | |||||||
| Carmen Pio | BB SC PR | 3209 | 86.33 | 85.2 | Sullivan | ||||||
| Chi Bonita | BB FD YL | 3002 | 91.5 | McKittrick | |||||||
| Chi Hapuna | BB FD WH | 3001 | 88 | McKittrick | |||||||
| Connie Sophie | BB SC YL | 3202 | 87 | Young-Davis | |||||||
| Daddy’s Little Girl | BB SC DB | 3213 | 85.33 | 85.76 | Meggos | ||||||
| Echo Marilyn | BB LC DP | 3505 | 86.5 | McArthur | |||||||
| Hollyhill Melody | BB IC PK | 3404 | 88.03 | 87 | 86.5 | Kennedy | |||||
| Iris Jones | BB FD DP | 3005 | 87 | Norman | |||||||
| OBO Dad | BB SC PR | 3209 | 85 | Preuss | |||||||
| Quid Pro Quo | BB FD LB | 3010 | 85.25 | Nicolosi | |||||||
| River’s Lemon Slice | BB LC YL | 3502 | 85.83 | Kenyon | |||||||
| River’s Spikey Norm | BB IC PR | 3409 | 85.11 | 88.76 | 86.9 | Kenyon | |||||
| Sinixt Dawn | BB IC WH | 3401 | 86 | Desautel | |||||||
| Skipley Frost | BB ID WH | 3101 | 86 | 89.25 | 88.67 | 86 | Williams | ||||
| Tipsy | BB ID DB | 3113 | 87 | 86.3 | 85.28 | 85.33 | 85.71 | Gitts | |||
| Barbarry Comet | M FD YL | 4002 | 86.28 | Davies | |||||||
| Echo Jenn | M FD YL | 4002 | 86 | McArthur | |||||||
| Purplexus Kiko | M FD LB | 4010 | 86.33 | Plowman | |||||||
| River’s Angie | M C DP | 4305 | 87 | 87.07 | 88 | Kenyon | |||||
| River’s Coral | M IC DP | 4405 | 86.5 | 88.79 | Kenyon | ||||||
| 20th Ave Gwen | BA YL | 6002 | 87.5 | 86.16 | 87 | 85.33 | Gibson | ||||
| Bloomquist Darrell | MB RD | 6106 | 88.67 | Bloomquist | |||||||
| Connie Quan Dee | MB LB | 6110 | 87 | Young-Davis | |||||||
| Hollyhill Firecracker | MB RD | 6106 | 85.59 | 85.5 | 88.75 | Kennedy | |||||
| Hollyhill Pink Pearl | P PK | 6204 | 85.61 | Kennedy | |||||||
| Irish Delight | MB YL | 6102 | 87 | 86.58 | 87.6 | 87.07 | Boley | ||||
| Bloomquist Pinwheel | ST LV | 7008 | 86.26 | Bloomquist | |||||||
| River’s Phoenix | ST OR | 7003 | 85.33 | Kenyon | |||||||
| River’s Watermelon | ST LV | 7008 | 85.33 | 85.38 | 87 | Kenyon | |||||
| Chi Mazing | WL DB | 7313 | 88 | McKittrick | |||||||
| Chi Mon Cher-e |
WL WH | 7301 | 87.27 | 89 | 87.17 | McKittrick | |||||
| Hollyhill Padora | WL PR | 7309 | 86.27 | Kennedy | |||||||
| Mak’s Betty Lynn | WL LB | 7310 | 86.22 | 85 | 87.57 | Kaas | |||||
| Mak’s Meredith | WL LB | 7310 | 85.87 | 86.188 | 87.57 | Kaas | |||||
| Oregon Sunset | Wl LB | 7310 | 85.33 | 87 | 86.09 | 89.25 | 88.3 | Gitts | |||
| Bloomquist Catalina | CO DP | 9005 | 87.33 | Bloomquist | |||||||
| Elva’s Pink Beauty | CO DP | 9005 | 87.33 | Sellens | |||||||
| Kelsey Aria | CO LB | 9010 | 86.22 | 86.25 | 88.75 | Walker | |||||
| Sungate’s Avery | MCO YL | 9102 | 87.33 | 87.08 | Anderson | ||||||
| Bloomquist Trophy | O DR | 9207 | 87.3 | Bloomquist | |||||||
| BS’s Red Baron | OT R | 9406 | 86.3 | Boley | |||||||
| RaeAnn’s Betaceti | O LB | 9210 | 86.2 | Lobaugh | |||||||
| SB’s Red Baron | OT PR | 9409 | 86 | 86 | Boley | ||||||
| Bloomquist The Best | S DR | 9607 | 85.13 | Bloomquist | |||||||
| Sungate’s Beverly | MS PK | 9704 | 86.61 | Anderson |
B=Midwest, C=Canby, E=Eastern, M=Mid Atlantic, N=North Central, S=Inland Empire, T=Pacific Northwest, PC=Piper Creek. * – 2017
B=Midwest, C=Canby, E=Eastern, M=Mid Atlantic, N=North Central, S=Inland Empire, T=Pacific Northwest, PC=Piper Creek.
* Medal Winner