Medal Winners are in purple.
| Medal winners are in purple | |||||||||||||||||||||||
| VARIETY | CLASSIFICATION | # | T | C | A | NC | B | MA | E | ORIGINATOR | 2026 INTRO | ||||||||||||
| AA/A | |||||||||||||||||||||||
| River's Reef | A IC FL | 1412 | 86.87 | 83.2 | 86.16 | 88.6 | Eugene Kenyon | Y | |||||||||||||||
| Jackie's Cherry Bomb | A ID FL | 1112 | 85 | 86.67 | 85.94 | 85.3 | 87.36 | 86.5 | Tony Evangelista | Y | |||||||||||||
| Swan's Heritage | A ID W | 1101 | 85 | 84.3 | 88 | 86.65 | 86.95 | 85.75 | Nicholas Gitts | Y | |||||||||||||
| Allen's Lucifer | A SC DR | 1207 | 85 | 85.5 | 83 | 87 | 85.03 | Allen Manuel | Y | ||||||||||||||
| Sandia Alfie | A SC FL | 1212 | 84.67 | 85.06 | 87 | Sandy & Steve Boley | Y | ||||||||||||||||
| Allen's Yellowstone | A SC Y | 1202 | 85.5 | 86.5 | 85.4 | 88 | Allen Manuel | Y | |||||||||||||||
| Jackie's Clown | A SC Y | 1202 | 85.65 | 86.2 | 89.16 | 86.89 | 87.1 | 86.43 | 89.95 | Tony Evangelista | Y | ||||||||||||
| B | |||||||||||||||||||||||
| Skipley Sage | B C OR | 2303 | 85.8 | Richard Williams | Y | ||||||||||||||||||
| Maks Puddles | B C Y | 2302 | 87.25 | Allan Kaas | Y | ||||||||||||||||||
| Skipley Sign Off | B IC LB | 2410 | 87.07 | Richard Williams | Y | ||||||||||||||||||
| Smokin' Hot | B ID DP | 3105 | 82.83 | 84.25 | 85.25 | 86.33 | 85.42 | Nicholas Gitts | Y | ||||||||||||||
| Allen's Rising Moon | B ID Y | 2102 | 87.5 | 85.68 | 86.6 | 88.79 | 80.4 | Allen Manuel | Y | ||||||||||||||
| Allen's Serenada | B LC Y | 2502 | 84.5 | 88 | 85.9 | 85 | Allen Manuel | Y | |||||||||||||||
| Connie Nathan | B LC Y | 2502 | 85.88 | 88.5 | 91 | Connie Young-Davis | Y | ||||||||||||||||
| Clearview AM | B SC DB | 2213 | 86.86 | 85.7 | 88.27 | 88.9 | 88.02 | Richard Parshall | Y | ||||||||||||||
| Flowerly Glissando | 85.13 | David & Sheri Kruyswijk | N | ||||||||||||||||||||
| Lake Ki Chumlee | 86.33 | 85.5 | Monti Cangiamilla | N | |||||||||||||||||||
| Lake Ki You Gene | 87.7 | Monti Cangiamilla | N | ||||||||||||||||||||
| Olé! | B SC FL | 2212 | 86 | 84.4 | 86.5 | 82.17 | 85 | 81.6 | Nicholas Gitts | Y | |||||||||||||
| Clearview June | B SC LB | 2210 | 87.61 | 87.7 | 86.75 | 86.45 | Richard Parshall | Y | |||||||||||||||
| Allen's Sunrise | B SC Y | 2202 | 86.25 | 89 | 87 | 86.2 | Allen Manuel | Y | |||||||||||||||
| BB | |||||||||||||||||||||||
| Lubomyra Jacenko | BB C DB | 3313 | 89.67 | 90 | 86.67 | Walt Jacenko | Y | ||||||||||||||||
| Hollyhill Musica | BB C DP | 3305 | 88.4 | Ted & Margaret Kennedy | Y | ||||||||||||||||||
| Carmen Damon | BB C FL | 3312 | 88.78 | 86.3 | John Sullivan | Y | |||||||||||||||||
| Carmen Shawn | BB C OR | 3303 | 87.78 | 85.11 | 90.9 | John Sullivan | Y | ||||||||||||||||
| Jackie's Mighty Quinn | 85.42 | 83.6 | 88 | 85.93 | 85 | Tony Evangelista | N | ||||||||||||||||
| Lake Ki Louise | 87.26 | Monti Cangiamilla | |||||||||||||||||||||
| Misfit Atreyu | BB FD DR | 3007 | 85 | 86.5 | 90.96 | Christine Tareen | Y | ||||||||||||||||
| Skeena Mrs. Blunt | BB FD L | 3008 | 90 | Meg Hoole | Y | ||||||||||||||||||
| Skipley Dave & Di SDS | BB FD L | 3008 | 85.55 | Richard Williams | Y | ||||||||||||||||||
| Silo October | BB FD LB | 3010 | 85.33 | Courtney Kalian | Y | ||||||||||||||||||
| WaR Yvonne | BB FD LB | 3010 | 86.83 | Warren Vigor | Y | ||||||||||||||||||
| Oldoc Lady MacBeth | BB FD PR | 3009 | 87.73 | Jan Gawthrop | Y | ||||||||||||||||||
| Memento's Sunset Beach | BB FD R | 3006 | 87.1 | Lauren Burke | Y | ||||||||||||||||||
| Darling Kimberly Anne | BB FD W | 3001 | 88.75 | Brittiny Lepage | Y | ||||||||||||||||||
| Supermini | BB FD W | 3001 | 85.5 | Andrea McColl | Y | ||||||||||||||||||
| TH Fresh Powder | BB FD W | 3001 | 85.07 | 85.4 | Joni Debrie | Y | |||||||||||||||||
| Carmen Jennifer | BB IC FL | 3412 | 88 | 88.8 | John Sullivan | Y | |||||||||||||||||
| Loudoun Helen | BB IC W | 3401 | 86.05 | 86.8 | 83.67 | 86.7 | Charles Miehm | Y | |||||||||||||||
| River's Brooke | BB ID BI | 3115 | 86.93 | Eugene Kenyon | Y | ||||||||||||||||||
| Northstone Ruby | BB ID DR | 3107 | 87.95 | Caroleen Frey | Y | ||||||||||||||||||
| OB Mui Mui's Treasure | BB ID OR | 3103 | 86.3 | 85.6 | Brenda Warner | Y | |||||||||||||||||
| Viva's Shaggy Chic | BB ID W | 3101 | 86 | Lee Pusch | Y | ||||||||||||||||||
| Jackie's Parfait | BB SC DB | 3213 | 86.58 | 85.5 | 89.34 | 88 | 87.76 | 86.2 | 86.7 | Tony Evangelista | Y | ||||||||||||
| Allen's Stinger | BB SC R | 2206 | 84.5 | 87.6 | 88 | 87.6 | Allen Manuel | Y | |||||||||||||||
| Carmen Daniel | BB SC Y | 3202 | 87.42 | 86.14 | John Sullivan | Y | |||||||||||||||||
| M | |||||||||||||||||||||||
| Northstone Sparkle | M FD DP | 4005 | 85.21 | 87.16 | 88.29 | 85.14 | Caroleen Frey | Y | |||||||||||||||
| OB Sparkle Pony | M FD DP | 4005 | 86.25 | Brenda Warner | Y | ||||||||||||||||||
| OB Teton Glow | M FD DP | 4005 | 86.5 | 88.23 | Brenda Warner | Y | |||||||||||||||||
| Roe Hailey | M FD DP | 4005 | 83.67 | 87.45 | 88.4 | Roe Shands | Y | ||||||||||||||||
| Paula's Divine | M FD DR | 4007 | 88.3 | Paula Fisher | Y | ||||||||||||||||||
| Roe Sugarplum | M FD DR | 4007 | 86.74 | 86.83 | 86.75 | Roe Shands | Y | ||||||||||||||||
| Roe Zara | M FD DR | 4007 | 85.67 | 86 | Roe Shands | Y | |||||||||||||||||
| Skeena Kade | M FD L | 4008 | 86.12 | Meg Hoole | Y | ||||||||||||||||||
| Vixen's Pink Pony Club | M FD L | 4008 | 86.33 | Alysia Obina | Y | ||||||||||||||||||
| KH Copper Kiss | M FD OR | 4003 | 85.2 | Michelle Marcho | Y | ||||||||||||||||||
| Everly Tragic Queen | M FD R | 4006 | 86.4 | Megan Schill | Y | ||||||||||||||||||
| Agape Little D | M SC LB | 4210 | 86.3 | 85.17 | 86.9 | 85.2 | Debbie Pavich | Y | |||||||||||||||
| BA/MB/P | |||||||||||||||||||||||
| KAB Lilac Dawn | BA L | 6008 | 87 | Kathy Burke | Y | ||||||||||||||||||
| Viva's Princess Aurora | BA DP | 6005 | 87.5 | Lee Pusch | Y | ||||||||||||||||||
| Vixen's Spicy Grandma | BA V | 6014 | 85.51 | Alysia Obina | Y | ||||||||||||||||||
| KA's Mocha Mama | MB DP | 6105 | 83.83 | 86 | 83.83 | 86.7 | 87.43 | 82.6 | Kristine Albrect | Y | |||||||||||||
| Misfit Marie | MB DP | 6105 | 87.65 | 85.3 | 85.78 | Christine Tareen | Y | ||||||||||||||||
| Roe Rumi Eclipse | MB L | 6108 | 85.7 | Roe Shands | Y | ||||||||||||||||||
| Irish Knight | MB PR | 6109 | 85.4 | 86.9 | 86.83 | Sandy & Steve Boley | Y | ||||||||||||||||
| Irish Sun | MB Y | 6102 | 88.25 | 89.9 | 86.25 | 90.75 | Sandy & Steve Boley | Y | |||||||||||||||
| KH Wayne | MB PR | 6109 | 87.29 | Michelle Marcho | Y | ||||||||||||||||||
| Northstone Grape | MB PR | 6109 | 87.77 | 88.36 | Caroleen Frey | Y | |||||||||||||||||
| WL | |||||||||||||||||||||||
| Lily Pond Galadriel | WL DB | 7313 | 86.5 | 88.5 | 87.43 | Siobahn Kinnelly | Y | ||||||||||||||||
| Sandia Ashley | WL DB | 7313 | 84.67 | 85.58 | 87 | Sandy & Steve Boley | Y | ||||||||||||||||
| Hollyhill Frosty Pink | WL DP | 7305 | 88.04 | Ted & Margaret Kennedy | Y | ||||||||||||||||||
| Sandia Passion | WL DP | 7305 | 85.5 | 90.34 | Sandy & Steve Boley | Y | |||||||||||||||||
| Lily Pond Gaga | WL DR | 7307 | 85.73 | 86.33 | 85.65 | 85.27 | Siobahn Kinnelly | Y | |||||||||||||||
| Misfit Neverending | WL LB | 7310 | 85.73 | 87.3 | 86.2 | Christine Tareen | Y | ||||||||||||||||
| Carmen Dave | WL OR | 7303 | 88.05 | John Sullivan | Y | ||||||||||||||||||
| Carmen Rose | WL PR | 7309 | 87.25 | John Sullivan | Y | ||||||||||||||||||
| Connie Eric | WL R | 7306 | 84.57 | 84.4 | 86.67 | Connie Young-Davis | Y | ||||||||||||||||
| Hollyhill Splashdance | WL V | 7314 | 87 | 85.9 | Ted & Margaret Kennedy | Y | |||||||||||||||||
| Lily Pond Billian | WL V | 7314 | 86.5 | Siobahn Kinnelly | Y | ||||||||||||||||||
| Hollyhill Chantilly | WL W | 7301 | 85.3 | Ted & Margaret Kennedy | Y | ||||||||||||||||||
| Carmen Carrie | WL Y | 7302 | 87.55 | John Sullivan | Y | ||||||||||||||||||
| ST/NX | |||||||||||||||||||||||
| River's Temala | ST BI | 7015 | 84.44 | 86.8 | Eugene Kenyon | Y | |||||||||||||||||
| RNX Midnight Special | NX DR | 7607 | 89 | Eugene Kenyon | Y | ||||||||||||||||||
| Open-Centered | |||||||||||||||||||||||
| Ailean One | S OR | 9603 | 86 | John Henderson | Y | ||||||||||||||||||
| EJ's Ms Honey | MS OR | 9703 | 84.65 | 86.7 | 86.25 | 86.6 | 85.01 | 90 | Rosie Cooper-Vert | Y | |||||||||||||
| Kelsey Fiona | 86.43 | 87.5 | Colin Walker | N | |||||||||||||||||||
| Kelsey Max | OT W | 9401 | 88.33 | 86.54 | 89.57 | Colin Walker | Y | ||||||||||||||||
| Lake Hills Bubblegum | 85.51 | 87.8 | Annie Walker | N | |||||||||||||||||||
| Lake Ki Sunrise | AN L | 8208 | 86.88 | 90.5 | 87.07 | 90.9 | Monti Cangiamilla | Y | |||||||||||||||
| Mitten Yooper | AN DR | 8207 | 86.88 | Missy Weitzel | Y |
